Sign up to stay up to date on the Sunrise Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9167 NW 24th Ct 3 2 1,600 $405,000 $253 0 days
6501 NW 24th Court 2 2 1,557 $440,000 $282 0 days
2811 N Pine Island Rd Unit 301 2 2 850 $107,500 $126 1 day
3737 NW 107 Way 3 3 1,628 $499,900 $307 2 days
2925 NW 126TH AVE Unit 226-1 3 2 1,665 $495,000 $297 2 days
2638 NW 104th Ave Unit 301 2 2 1,370 $249,000 $181 2 days
7991 N Sunrise Lakes Dr N Unit 109 2 2 850 $160,000 $188 4 days
8200 Sunrise Lakes Blvd Unit 202 2 2 850 $109,900 $129 6 days
9849 NW 25th Ct 2 2 1,537 $499,000 $324 3 days
1262 NW 126th Ave 3 3 1,423 $475,000 $333 4 days
6250 NW 18 3 2 1,515 $485,000 $320 4 days
5900 NW 17th Pl Unit 103 2 2 1,173 $219,900 $187 4 days
13141 NW 8th Ct 4 3 2,732 $850,000 $311 4 days
2041 NW 74th Ave 3 2 2,155 $499,000 $231 4 days
2550 N Nob Hill Rd 2 2 954 $346,000 $362 5 days
3990 NW 90th Way Unit 3990 3 3 1,405 $425,000 $302 5 days
9351 NW 41st Pl 3 2 2,080 $580,000 $278 5 days
9508 NW 26th St 2 2 1,247 $430,000 $344 6 days
10150 NW 24th St 3 2 1,542 $530,000 $343 6 days
15491 SW 12th St Unit 404 N/A N/A N/A $1,400,000 Unknown 7 days
2800 N Pine Island Rd Unit 308 1 1 640 $84,777 $132 10 days
9861 Sunrise Lakes Boulevard Unit 305 2 2 1,025 $135,000 $131 10 days
2750 Sunrise Lakes Drive W Unit 210 2 2 850 $135,500 $159 11 days
6620 NW 29th Court 3 2 1,542 $435,000 $282 11 days
9061 Sunrise Lakes Blvd Unit 212 1 1 626 $86,880 $138 11 days
10801 NW 50th St N/A N/A N/A $3,200,000 Unknown 12 days
No address 3 3 1,725 $559,900 $324 13 days
1101 NW 58th Ter Unit 305 2 2 1,030 $129,900 $126 13 days
6260 NW 17th Street 3 2 1,209 $430,000 $355 15 days
9999 Summerbreeze Dr Unit 105 2 2 1,024 $299,000 $291 16 days
4541 NW 95TH AVE 4 2 1,710 $585,000 $342 17 days
7891 Sunrise Lakes Dr Unit 201 2 2 850 $185,000 $217 17 days
9444 NW 45TH ST 3 2 1,185 $499,000 $421 18 days
8100 Sunrise Lakes Blvd Unit 303 2 2 850 $200,000 $235 18 days
8101 N Sunrise Lakes Dr Unit 205 1 1 640 $100,000 $156 18 days
11951 NW 33rd St 3 2 1,398 $559,900 $400 25 days
6822 NW 27 Ct 2 1 910 $339,000 $372 20 days
3122 NW 124th Way 4 4 3,089 $939,500 $304 21 days
5955 NW 15th St 4 3 1,630 $539,000 $330 20 days
8280 Sunrise Lakes Blvd Unit 302 2 2 850 $150,000 $176 21 days
2951 E Sunrise Lakes Dr Unit 312 2 2 850 $205,000 $241 27 days
3955 N Nob Hill Rd Unit 202 2 2 1,052 $225,000 $213 25 days
5488 NW 90th Ter Unit 5488 3 3 1,396 $418,000 $299 18 days
2040 NW 83rd Ave 4 2 1,768 $525,000 $296 22 days
7991 N Sunrise Lakes Dr Unit 110 2 2 850 $115,000 $135 20 days
3541 NW 95th Ter Unit 201 3 2 1,330 $295,000 $221 22 days
3321 NW 124th Way 3 3 1,625 $569,000 $350 23 days
7500 NW 30th Pl Unit 402 2 2 946 $159,900 $169 24 days
Sunrise N/A N/A N/A $101,000 Unknown 24 days
3581 NW 95thTer Unit 601 3 2 1,015 $289,900 $285 26 days
Average: 2.1 2.0 1,114 $319,764 $225 57 days
Viewing 1 - 50 of 290
Viewing 1 - 50 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10212 NW 33rd Pl 2 2 1,457 $410,000 $281 0 days
2901 NW 126th Ave Unit 105 2 3 1,753 $480,000 $273 16 days
9751 NW 24th Pl 2 2 1,262 $450,000 $356 21 days
5529 NW 90th Ave 3 3 1,396 $399,900 $286 8 days
2461 NW 93rd Ln 2 2 1,200 $499,044 $415 7 days
8225 Sunrise Lakes Boulevard Unit 110 2 2 850 $135,000 $158 13 days
9301 Sunrise Lakes Blvd Unit 308 2 2 1,030 $160,000 $155 17 days
12632 NW 12th Ct 3 2 1,348 $465,000 $344 34 days
11771 NW 37th St 3 2 1,487 $460,000 $309 30 days
8345 Sunrise Lakes Blvd Unit 107 1 1 640 $117,000 $182 39 days
11471 NW 37th Pl 3 2 1,630 $575,000 $352 21 days
6271 NW 19th St 3 2 1,210 $419,900 $347 34 days
11440 NW 37th Street 3 2 1,116 $500,000 $448 20 days
13351 NW 12th Ct 3 2 1,836 $669,000 $364 27 days
9209 NW 49th Pl 3 2 1,707 $479,000 $280 16 days
9381 NW 35th Pl 5 3 1,960 $599,900 $306 38 days
10332 Sunrise Lakes Blvd Unit 309 2 2 860 $119,999 $139 43 days
8300 NW 24th Court 4 2 1,819 $425,000 $233 8 days
9209 NW 54th St 3 3 1,689 $515,000 $304 165 days
1411 Sawgrass Corporate Pkwy N/A N/A N/A $2,000,000 Unknown 80 days
2601 N Nob Hill Rd Unit 108 2 2 1,050 $155,000 $147 320 days
731-733 Shotgun Rd Unit 731-733 N/A N/A N/A $1,600,000 Unknown 261 days
7751 NW 21ST CT 2 1 1,070 $344,000 $321 7 days
6230 NW 15th St 3 2 1,878 $460,000 $244 28 days
8550 NW 24th St 3 2 1,438 $448,000 $311 87 days
6822 NW 29th St 2 1 1,085 $350,000 $322 48 days
2764 NW 104th Ave Unit 301 2 2 810 $174,000 $214 123 days
10360 NW 30th Ct Unit 202 2 2 1,050 $175,000 $166 78 days
11930 NW 34th Pl 4 2 1,631 $594,900 $364 8 days
2811 N Pine Island Rd Unit 207 1 1 640 $89,777 $140 161 days
1651 NW 63rd Avenue 4 2 1,842 $435,000 $236 68 days
5861 NW 16th PL Unit 109 2 2 1,321 $160,000 $121 63 days
2901 E Sunrise Lakes Dr Unit 103 2 2 850 $135,000 $158 70 days
No address 3 2 1,796 $525,000 $292 8 days
4446 NW 92nd Way 3 2 1,397 $465,000 $332 98 days
10160 NW 24 PL Unit 108 2 2 N/A $169,000 Unknown 345 days
2950 W Sunrise Lakes Drive Unit 311 2 1 750 $143,500 $191 117 days
9141 Sunrise Lakes Blvd Unit 207 1 1 590 $84,900 $143 121 days
9350 Sunrise Lakes Blvd Unit 208 1 2 750 $132,777 $177 49 days
3811 NW 122 Terrace NW Unit 3811 2 2 1,185 $364,999 $308 66 days
3955 N Nob Hill Rd Unit 310 2 2 1,052 $209,900 $199 233 days
12543 NW 10th Court 4 3 1,847 $687,000 $371 69 days
8880 Sunrise Lakes Blvd Unit 109 2 2 850 $138,500 $162 94 days
Average: 2.5 2.0 1,278 $416,744 $261 73 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
928 SW 149th Ter 3 2 2,045 $679,000 $640,000 $312 100 days 9/16/24
11635 NW 35th St 2 2 1,320 $530,000 $505,000 $382 12 days 9/13/24
2041 NW 87th Ln 4 2 1,819 $569,000 $569,000 $312 14 days 9/13/24
2871 E Sunrise Lks Dr Unit 312 2 2 850 $105,000 $105,000 $123 147 days 9/13/24
4391 NW 115th Ter 3 2 1,398 $569,000 $565,000 $404 4 days 9/12/24
9580 Sunrise Lakes Blvd Unit 103 1 2 750 $133,777 $130,000 $173 155 days 9/12/24
3607 NW 91st Ave Unit 3607 3 2 1,431 $385,000 $390,000 $272 5 days 9/10/24
11391 NW 37th Street 2 2 1,121 $436,000 $436,000 $388 21 days 9/10/24
2021 NW 62nd Ter 3 2 985 $329,900 $305,000 $309 80 days 9/10/24
2681 N Flamingo Road Unit 2201s 3 3 1,570 $449,000 $405,000 $257 313 days 9/10/24
5950 Del Lago Cir Unit 213 2 2 1,030 $147,900 $137,500 $133 35 days 9/10/24
9641 Sunrise Lakes Blvd Unit 211 2 2 850 $139,500 $130,000 $152 129 days 9/10/24
No address 2 2 850 $145,000 $145,000 $170 147 days 9/9/24
9320 Sunrise Lakes Blvd Unit 308 2 2 1,041 $125,000 $123,000 $118 127 days 9/9/24
7891 N Sunrise Lakes Drive Unit 101 2 2 850 $105,500 $90,000 $105 54 days 9/9/24
2516 NW 108th Ter 3 2 1,548 $550,000 $550,000 $355 5 days 9/6/24
2566 N Nob Hill Rd Unit 2566 2 2 954 $349,000 $345,000 $361 15 days 9/6/24
9320 NW 38th Place 3 2 1,294 $515,000 $497,000 $384 7 days 9/6/24
443 Lakeside Cir 3 2 1,560 $570,000 $550,000 $352 30 days 9/6/24
2503 N Nob Hill Rd Unit 104 2 2 1,285 $219,900 $217,000 $168 96 days 9/6/24
7398 NW 20th St 3 3 1,766 $549,500 $555,000 $314 8 days 9/5/24
1366 NW 126th Way 3 3 1,541 $459,900 $455,000 $295 48 days 9/4/24
9480 Sunrise Lakes Blvd Unit 309 2 2 850 $124,900 $110,000 $129 526 days 9/3/24
11069 NW 38th Pl Unit 11069 3 2 1,330 $375,000 $375,000 $281 6 days 8/30/24
2983 NW 110 AV Unit 2983 3 2 1,200 $375,000 $375,555 $312 32 days 8/30/24
4205 N University Dr Unit 201 2 2 944 $185,000 $180,000 $190 54 days 8/30/24
8036 NW 41st Ct 2 2 970 $325,000 $285,000 $293 146 days 8/30/24
No address 3 2 1,210 $250,000 $240,000 $198 232 days 8/30/24
9321 NW 38th Place 3 2 1,294 $475,000 $475,000 $367 14 days 8/30/24
3001 Sunrise Lakes Drive E Unit 111 2 2 850 $134,000 $115,000 $135 93 days 8/30/24
8901 Sunrise Lakes Blvd Unit 207 1 1 640 $84,900 $80,000 $125 74 days 8/30/24
9356 NW 53rd Street 3 2 1,467 $460,000 $450,000 $306 69 days 8/30/24
10360 NW 30th Ct Unit 309 2 2 1,050 $184,900 $180,000 $171 121 days 8/29/24
9601 Sunrise Lakes Blvd Unit 106 1 1 640 $59,777 $59,000 $92 192 days 8/29/24
10111 NW 24th Place Unit 305 2 2 1,300 $199,000 $175,000 $134 69 days 8/29/24
12663 NW 14th St Unit 12663 4 3 1,812 $469,999 $460,000 $253 8 days 8/28/24
15960 W Wind Cir 3 2 1,439 $645,000 $630,000 $437 45 days 8/28/24
2606 NW 104th Ave Unit 102 2 2 1,418 $169,900 $157,000 $110 3 days 8/26/24
10220 NW 30th Ct Unit 101 1 2 810 $115,000 $110,000 $135 58 days 8/26/24
2503 N Nob Hill Rd Unit 109 2 2 1,400 $259,000 $256,500 $183 40 days 8/26/24
9713 NW 42nd Court 4 2 1,920 $658,888 $658,888 $343 8 days 8/23/24
11641 NW 32nd Mnr 3 2 1,422 $564,900 $564,900 $397 19 days 8/23/24
2780 N Pine Island Rd Unit 205 1 1 640 $79,900 $73,000 $114 42 days 8/23/24
9480 Sunrise Lakes Blvd Unit 306 1 1 640 $64,900 $60,000 $93 125 days 8/23/24
2718 NW 80th Ave 3 3 1,581 $325,000 $339,000 $214 7 days 8/22/24
1450 NW 126th Ln Unit 1450 4 3 1,812 $450,000 $448,000 $247 35 days 8/21/24
8631 NW 24th Pl 2 2 1,200 $480,000 $468,000 $390 23 days 8/20/24
10304 Sunrise Lakes Blvd Unit 306 2 2 810 $135,000 $135,000 $166 211 days 8/20/24
9020 Sunrise Lakes Blvd Unit 109 2 2 1,025 $135,000 $130,000 $126 40 days 8/17/24
7140 Sunset Strip 4 2 1,768 $495,000 $495,000 $279 16 days 8/16/24
Average: 2.5 2.1 1,317 $358,480 $348,697 $250 57 days
Viewing 1 - 50 of 317
Viewing 1 - 50 of 317